Berbeda dengan bilangan basis sepuluh ( 0 - 9 ) yang dipakai sehari-harinya, perangkat keras komputer bekerja menggunakan sistem bilangan berbasis dua ( 0 - 1 ).
Sistem bilangan berbasis ini disebut dengan sistem bilangan binary ( Binary Number System ), Semua file(data) yang diproses dengan komputer akan disimpan dalam bentuk binary.
Satuan terkecilnya (Unit) adalah bit (binary digit). bit diwakili dengan 0 atau 1.
| Kapasitas Penyimpanan File ( Bit & Byte) | ||
| byte | Kilobyte | |
| bit | 8 | 8,192 |
| byte | 1 | 1,024 |
| Kilobyte | 1,024 | 1 |
| Megabyte | 1,048,576 | 1,024 |
| Gigabyte | 1,073,741,824 | 1,048,576 |
| Terabyte | 1,099,511,627,776 | 1,073,741,824 |
| Petabyte | 1,125,899,906,842,620 | 1,099,511,627,776 |
| Exabyte | 1,152,921,504,606,850,000 | 1,125,899,906,842,620 |
| Zettabyte | 1,180,591,620,717,410,000,000 | 1,152,921,504,606,850,000 |
Standar Besaran IEC ( International Electrotechnical Commission )
| New IEC Standart | ||
| Bit | bit | 0 or 1 |
| Byte | B | 8 bits |
| Kibibit | Kibit | 1024 bits |
| Kilobit | kbit | 1000 bits |
| Kibibyte (Binary) | KiB | 1024 bytes |
| Kilobyte(Decimal) | kB | 1000 bytes |
| Megabit | Mbit | 1000 kilobits |
| Mebibyte (Binary) | MiB | 1024 kibibytes |
| Megabyte(Decimal) | MB | 1000 kilobytes |
| Gigabit | Gbit | 1000 megabits |
| Gibibyte (Binary) | GiB | 1024 mebibytes |
| Gigabyte(Decimal) | GB | 1000 megabytes |
| Terabit | Tbit | 1000 gigabits |
| Tebibyte (Binary) | TiB | 1024 gibibytes |
| Terabyte(Decimal) | TB | 1000 gigabytes |
| Petabit | Pbit | 1000 terabits |
| Pebibyte (Binary) | PiB | 1024 tebibytes |
| Petabyte(Decimal) | PB | 1000 terabytes |
| Exabit | Ebit | 1000 petabits |
| Exbibyte (Binary) | EiB | 1024 pebibytes |
| Exabyte (Decimal) | EB | 1000 petabytes |
0 komentar:
Posting Komentar